Beskrivelse
LTE Cat-4 Module, M.2 B KEY
The SIM7600G-H-M.2 series is the LTE Cat 4 module which supports wireless communication modes of LTE-TDD/ LTE-FDD/HSPA+/GSM/GPRS/EDGE etc. It supports maximum 150Mbps downlink rate and 50Mbps uplink rate.
The SIM7600G-H-M.2 series adopts M.2 form factor and consists of a SIM7600-H series module and a M.2 adapter board. It is easy for customers to integrate.
The SIM7600G-H-M.2 series integrates multiple satellite high accuracy positioning GNSS systems, with multiple built-in network protocols, supports drivers for main operation systems (USB driver for Windows, Linux and Android etc.) and software function, AT commands are compatible with SIM7500/SIM7600 series modules.
Meanwhile the SIM7600G-H-M.2 series integrates main industrial standard interfaces, with powerful expansibility, including abundant interfaces such as UART, USB, GPIO, which is suitable for main IoT applications such as telematics, surveillance devices, CPE, industrial routers, and remote diagnostics etc.
- M.2 interface with strong compatibility
- Multi-constellation GNSS receiver support
- Suitable for LTE, UMTS and GSM networks with global coverage
- Abundant software functions: FOTA, LBS, TLS
- AT commands of the SIM7600-H-M2 series are compatible with the SIM7500/SIM7600 series modules
Frequency Band | ||||||
LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B28, B66 | |||||
LTE-TDD | B34, B38, B39, B40, B41 | |||||
WCDMA | B1, B2, B4, B5, B6, B8, B19 | |||||
GSM | 850, 900, 1800, 1900MHz | |||||
GNSS | GPS, Beidou, GLONASS, GALILEO, QZSS | |||||
Data Transfer | ||||||
LTE | 150 Mbps (DL) / 50 Mbps (UL) | |||||
HSPA+ | 42 Mbps (DL) / 5.76 Mbps (UL) | |||||
WCDMA | 384 Kbps (DL) / 384 Kbps (UL) | |||||
EDGE | 236.8 Kbps (DL) / 236.8 Kbps (UL) | |||||
GPRS | 85.6 Kbps (DL) / 85.6 Kbps (UL) | |||||
Software Features | ||||||
Operating system | Windows/Linux/Android | |||||
Protocol | TCP, IP, IPV4, IPV6, Multi-PDP, FTP, FTPS, HTTP, HTTPS, DNS | |||||
SMS | Supports MT, MO, CB, Text, PDU | |||||
Firmware upgrade | USB/FOTA | |||||
Hardware Specifications | ||||||
SIM card | 1.8V/3.0V | |||||
Antenna interface | IPEX-4 connector (LTE main antenna + LTE diversity antenna + GNSS antenna) | |||||
Power supply | 3V ~ 4.2V | |||||
Form factor | M.2 B KEY | |||||
Dimensions | 42.0 × 31.4 × 3.8mm | |||||
Operating temperature | -40℃ ~ +85℃ | |||||
Applications | ||||||
Applicable regions | global coverage | |||||
Examples | Healthcare, smart payment, Internet talk, environmental monitoring, energy monitoring, fleet management, smart industry, intelligent agriculture, etc. |
Omtaler
Det er ingen omtaler ennå.