Beskrivelse
◆ Overview
ED-IPC2010 is a computer based on Raspberry Pi CM4 for industrial application scenarios. ED-IPC2010 is compatible with the hardware and software of Raspberry Pi, and its overall size is slightly larger than that of Pi4. It has made a lot of enhancements to industrial applications, adding an aluminum alloy shell outside to greatly improve the heat dissipation performance, and adding additional encryption chips and RTC and other common modules on the board.
Multiple functions enable the IPC2010 to be applied in multimedia entertainment, AI, smart meters,panoramic display, smart living and other applications.
◆ Features
1. Single ground wire design, in the industrial application environment, effectively prevent the vibration and other conditions caused by poor signal reception problems, improve the stability of signal reception.
2. Support wall mounting and rail mounting, reveal more interfaces, according to customer demand can be stacked with relays, IO and other different functions of multiple, multi-layer expansion board, easy to connect equipment and meet the expansion possibilities.
3. Standard USB interface, using double-layer USB interface, and expand the spacing between the interface, convenient to connect dual USB devices. Gigabit network port, support wired communication function, more stable signal.
4. HDMI, can be connected to a variety of LCD screens on the market, through the row of cables to connect the expansion board and display, easily transformed into an HMI all-in-one machine, to meet the needs of industrial application scenarios.
5. Powerful multimedia functions, sound quality better than the standard Raspberry Pi, and support its audio input function does not have, to provide customers with high-quality integrated sound recording, support dual-channel headphones, more comes with dual-channel stereo speakers, to provide the possibility of more application scenarios.
6. Camera function, increase the camera module, to meet the need for industrial applications in the scene of the camera or video.
7. Support dual storage, CM4 eMMC for code storage, SD card storage data, and the use of rail fixed to prevent the use of vibration and ejected case, better meet the requirements of reliability and stability of the industrial field.
8. Raspberry Pi standard 40pin, and Raspberry Pi standard products compatible with the same wide range, can be extended with Raspberry Pi compatible with a variety of expansion boards, expansion of powerful.
9. Customized large area CNC heat sink for Compute Module 4 to ensure the normal use of the device under extreme temperature.
10. Status indication function. After the normal connection of power, the LED light flashes, customers can judge the status of the machine according to the LED light display condition. Self-contained buzzer can show different status of the device through sound. 11.
11. Support super capacitor to protect data security in case of power failure.
12. RTC function, using PoE power supply, support long distance power input.
13. One key switch for easy device reboot.
◆ Documents Download
◆ Specifications
Function | Parameters |
CPU | Broadcom BCM2711 4 core Cortex A72 1.5GHz (ARM v8) 64-bit CPU |
RAM | 1GB/2GB/4GB/8GB option |
eMMC | 8GB/16GB/32GB option |
WiFi/BT | 2.4G/5.8G WiFi, Bluetooth BLE5.0 |
Ethernet | 110/100/1000M support POE |
SD card | Support micro SD card as extended storage |
HDMI | 1x standard HDMI Type A |
HDMI FPC port | 1x HDMI + 1x USB touch support 12-inch, 15-inch and 19-inch touch screens |
USB | 2x standard USB 3.0 port 1x standard USB 2.0 port |
DSI | 1x DSI port,support 7-inch and 10-inch touch screens |
CSI | 1x CSI port,support camera function |
Real Time Clock | Support RTC |
Encryption Chip | Have onboard encryption chip ATECC608 |
Power Output | 5V@1A line-to-board connector output 12V@1A Line-to-Board Connector Output |
Audio | 3.5mm headphone jack, supporting stereo playback, headphone microphone recording. |
Speaker | Speaker interface of two pairs of wire-to-board connectors |
Buzzer | 1x buzzer |
40Pin Connector | Raspberry Pi standard 40PIN interface |
4Pin POE Connector | Support PoE |
Rpiboot Button | Set CM4 to enter the burning mode |
Reset Button | CM4 Reset button |
LED | Green (system status), red (power supply) |
Power Input | 9 ~ 28V supports DC interface, with optional Phoenix terminal interface |
Dimension | 103(L) x 80(W) x 35(H) |
Case | Aluminum alloy heat dissipation |
Antenna | PCB antenna/external antenna |
Working environment temperature | -25~60°C |
OS | Compatible with official standard system |
◆ ED-IPC2010 VS Raspberry Pi 4B
Function | ED – IPC2010 | Raspberry Pi 4B |
CPU | Broadcom BCM2711 4-core Cortex A72 1.5GHz (ARM v8) 64-bit CPU | Quad-core, Cortex-A72, 1.5GHz ARM v8 64-bit CPU |
RAM | 1GB/2GB/4GB/8GB Options | 1GB/2GB/4GB/8GB |
eMMC | 8GB/16GB/32GB Options | – |
WiFi/BT | 2.4G/5.8G WiFi, Bluetooth BLE5.0 | 2.4G/5.8G WiFi, Bluetooth BLE5.0 |
Ehernet | 10/100/1000M Ethernet, POE support | 10/100/1000M Ethernet, PoE support |
SD Card | Support micro SD card as extended storage | Support micro SD card only as extended storage |
HDMI | 1x Standard HDMI Type A | 2 x micro HDMI |
HDMI FPC Interface | 1x FPC HDMI + 1x USB touch, support 12″, 15″, 19″ touch screen | – |
USB | 2x Standard USB 3.0 interface 1x Standard USB 2.0 interface | 2x Standard USB 3.0 interface 2x Standard USB 2.0 interface |
DSI | 1x DSI interface, 7″, 10″ touchscreen support | 1x DSI interface, 7″, 10″ touchscreen support |
CSI | 1x CSI interface to support camera functions | 1x CSI interface to support camera functions |
RTC | Support for RTC functions | – |
Security Chip | On-board encryption chip ATECC608 | – |
Output power | 5V@1A wire-to-board connector output 12V@1A wire-to-board connector output | – |
Audio | 3.5mm headphone jack, support stereo playback, headphone microphone recording | – |
Speaker | Two pairs of wire-to-board connectors speaker interface | – |
Buzzer | 1x Buzzer | – |
40PIN Interface | Support Raspberry Pi standard 40PIN interface | Support Raspberry Pi standard 40PIN interface |
PoE | Support PoE interface | Support PoE interface |
Rpiboot Button | Set Compute Module 4 to enter burn-in mode | – |
Reset | One piece reboot to Compute Module 4 | – |
LED | Green (system status), Red (power) | Green (system status), Red (power) |
Input | 9 ~ 28V Support DC interface, optional Phoenix terminal interface | 5V DC |
Size | 103(L) x 80(W) x 35(H) mm | 89(L) x 56(W) x 24(H)mm |
Shell | CNC Shell, support DIN rail mount | Plastic/ metal case with a small heat sink on the CPU |
Antenna | PCB antenna/ external antenna | PCB antenna |
Operating Temperature | -25~60°C | 0~50°C |
OS | Compatible with the official Raspberry Pi OS standard system | Raspberry Pi OS Official Standard System |
◆ Interface Diagram
Item | Function Description | Item | Function Description |
A1 | Micro SD Card | A11 | Lan port |
A2 | Buzzer | A12 | 3.5mm headphone jack |
A3 | CSI | A13 | CR1220 |
A4 | Rpiboot button | A14 | HDMI |
A5 | Speaker | A15 | Indicator light |
A6 | USB 3.0 | A16 | Power Supply |
A7 | PoE | A17 | 12V output |
A8 | USB 2.0 | A18 | DSI |
A9 | USB 2.0 | A19 | 40PIN |
A10 | Reset button | A20 | 5V output |
Item | Function Description | Item | Function Description |
B1 | RTC | B3 | CM4 |
B2 | FPC |
Omtaler
Det er ingen omtaler ennå.