Description
| General | |
|---|---|
| Capacity | 500 GB | 
| Depth | 80.15 mm | 
| Device Type | Solid state drive – internal | 
| Features | TRIM support, Idle Time Garbage Collection, 3D BiCS Flash, NVM Express (NVMe) 1.3c | 
| Form Factor | M.2 2280 | 
| Height | 2.23 mm | 
| Interface | PCIe 3.1a x4 (NVMe) | 
| Weight | 6.9 g | 
| Width | 22.15 mm | 
| Performance | |
| Internal Data Rate | 1700 MBps (read) / 1600 MBps (write) | 
| Maximum 4KB Random Read | 350000 IOPS | 
| Maximum 4KB Random Write | 400000 IOPS | 
| SSD Endurance | 200 TB | 
| Reliability | |
| MTBF | 1,500,000 hours | 
| Expansion & Connectivity | |
| Compatible Bay | M.2 2280 | 
| Interfaces | 1 x PCI Express 3.0 x4 (NVMe) – M.2 M key | 
| Power | |
| Power Consumption | 3.9 Watt (active) | 
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 5 years | 
| Environmental Parameters | |
| Max Operating Temperature | 85 °C | 
| Max Storage Temperature | 85 °C | 
| Min Operating Temperature | 0 °C | 
| Min Storage Temperature | -40 °C | 
| Shock Tolerance (operating) | 1000 g @ 0.5 ms half-sine | 
| Vibration Tolerance (operating) | 20 g @ 10-2000 Hz | 
Reviews
There are no reviews yet.