The day many have been waiting for has finally arrived. Raspberry Pi has just launched their long-awaited Raspberry Pi Compute Module 5 (CM5), marking a significant upgrade in embedded systems. The CM5 is built on Raspberry Pi’s latest technology, offering developers a powerful and flexible platform for both commercial and hobby projects.
The Raspberry Pi Compute Module 5 (CM5) brings the power of the Raspberry Pi 5 to the Compute Module family. Like the existing members of the Compute Module family, the CM5 is available with a range of eMMC storage options (from 0GB (Lite) to 64GB). Similar to the Compute Module 4, the CM5 comes with a choice of DRAM densities (2GB, 4GB, 8GB, and now 16GB) as well as wireless and non-wireless variants.
Compute Module 5 (CM5) in stock!
Expected Stock Date | Variants |
Stock now | CM5104032 |
06-12-2024 | CM5002016, CM5102016 |
13-12-2024 | CM5002032, CM5004000, CM5102000, CM5108032 |
20-12-2024 | CM5004032, CM5104016, CM5102032 |
27-12-2024 | CM5008000, CM5008016, CM5008032, CM5104000, CM5004016 |
17-01-2024 | CM5108000 |
24-01-2024 | CM5002000 |
31-01-2024 | CM5108016 |
February and onwards | CM5002064, CM5004064, CM5008064, CM5016000, CM5016016, CM5016032, CM5016064, CM5102064, CM5104064, CM5108064, CM5116000, CM5116016, CM5116032, CM5116064 |
Raspberry Pi CM5 Variants
We’ve created a table of all the Raspberry Pi Compute Module 5 (CM5) models below. Click through the SKU column to access the individual products. Additionally, we’ve made a small infographic that explains how to interpret the part numbers for the Raspberry Pi Compute Module 5 (CM5).
SKU | Wireless | RAM | Storage |
CM5102000 | Yes | 2 GB RAM | 0 GB eMMC |
CM5102016 | Yes | 2 GB RAM | 16 GB eMMC |
CM5102032 | Yes | 2 GB RAM | 32 GB eMMC |
CM5102064 | Yes | 2 GB RAM | 64 GB eMMC |
CM5104000 | Yes | 4 GB RAM | 0 GB eMMC |
CM5104016 | Yes | 4 GB RAM | 16 GB eMMC |
CM5104032 | Yes | 4 GB RAM | 32 GB eMMC |
CM5104064 | Yes | 4 GB RAM | 64 GB eMMC |
CM5108000 | Yes | 8 GB RAM | 0 GB eMMC |
CM5108016 | Yes | 8 GB RAM | 16 GB eMMC |
CM5108032 | Yes | 8 GB RAM | 32 GB eMMC |
CM5108064 | Yes | 8 GB RAM | 64 GB eMMC |
CM5116000 | Yes | 16 GB RAM | 0 GB eMMC |
CM5116016 | Yes | 16 GB RAM | 16 GB eMMC |
CM5116032 | Yes | 16 GB RAM | 32 GB eMMC |
CM5116064 | Yes | 16 GB RAM | 64 GB eMMC |
CM5002000 | No | 2 GB RAM | 0 GB eMMC |
CM5002016 | No | 2 GB RAM | 16 GB eMMC |
CM5002032 | No | 2 GB RAM | 32 GB eMMC |
CM5002064 | No | 2 GB RAM | 64 GB eMMC |
CM5004000 | No | 4 GB RAM | 0 GB eMMC |
CM5004016 | No | 4 GB RAM | 16 GB eMMC |
CM5004032 | No | 4 GB RAM | 32 GB eMMC |
CM5004064 | No | 4 GB RAM | 64 GB eMMC |
CM5008000 | No | 8 GB RAM | 0 GB eMMC |
CM5008016 | No | 8 GB RAM | 16 GB eMMC |
CM5008032 | No | 8 GB RAM | 32 GB eMMC |
CM5008064 | No | 8 GB RAM | 64 GB eMMC |
CM5016000 | No | 16 GB RAM | 0 GB eMMC |
CM5016016 | No | 16 GB RAM | 16 GB eMMC |
CM5016032 | No | 16 GB RAM | 32 GB eMMC |
CM5016064 | No | 16 GB RAM | 64 GB eMMC |
Raspberry Pi Compute Module 5 Accessories
Below is the official accessory lineup for the Raspberry Pi CM5. For the first time, Raspberry Pi has chosen to launch a range of products alongside the Compute Module 5.