Description
Raspberry Pi Compute Module 5 – the ultimate solution for those who need a powerful and versatile computing platform in a compact and cost-effective form factor.
In addition to its impressive technical specifications, the Compute Module 5 is also designed for easy integration into custom hardware designs, thanks to its small size and standardized form factor. This makes it an ideal choice for developers, hobbyists and companies looking to create their own unique IoT solutions, industrial automation systems or other embedded applications.
Raspberry Pi CM5 is particularly suitable for industrial applications and ideal for building a bridge between prototypes (a few 100 pieces) and completely custom designs. To be able to use it, you need a carrier board. Raspberry Pi has already done a lot of work for you with the design of the standardized module – and also offers you the Raspberry Pi ecosystem, with good documentation and experienced companies that can support you with your project.
It is suitable for projects with approx. 100 – 50,000 units sold per year, where the installation of Pi 5 is excluded for various reasons. eMMC Flash (on most variants) is particularly suitable for industrial applications and is significantly more stable than a standard Micro SD card.
We offer services for use of Raspberry Pi CM5, design of custom carrier boards and software. Our focus is on a deep technical understanding of the software and hardware of the Raspberry Pi platform, please contact us for a no obligation and free initial consultation to clarify how we can support you.
Specifications CM5016064 / SC1578
Coming
Overview of all CM5 models
SKU | Wireless | RAM | Storage |
CM5102000 | Yes | 2 GB RAM | 0 GB eMMC |
CM5102016 | Yes | 2 GB RAM | 16 GB eMMC |
CM5102032 | Yes | 2 GB RAM | 32 GB eMMC |
CM5102064 | Yes | 2 GB RAM | 64 GB eMMC |
CM5104000 | Yes | 4 GB RAM | 0 GB eMMC |
CM5104016 | Yes | 4 GB RAM | 16 GB eMMC |
CM5104032 | Yes | 4 GB RAM | 32 GB eMMC |
CM5104064 | Yes | 4 GB RAM | 64 GB eMMC |
CM5108000 | Yes | 8 GB RAM | 0 GB eMMC |
CM5108016 | Yes | 8 GB RAM | 16 GB eMMC |
CM5108032 | Yes | 8 GB RAM | 32 GB eMMC |
CM5108064 | Yes | 8 GB RAM | 64 GB eMMC |
CM5116000 | Yes | 16 GB RAM | 0 GB eMMC |
CM5116016 | Yes | 16 GB RAM | 16 GB eMMC |
CM5116032 | Yes | 16 GB RAM | 32 GB eMMC |
CM5116064 | Yes | 16 GB RAM | 64 GB eMMC |
CM5002000 | No | 2 GB RAM | 0 GB eMMC |
CM5002016 | No | 2 GB RAM | 16 GB eMMC |
CM5002032 | No | 2 GB RAM | 32 GB eMMC |
CM5002064 | No | 2 GB RAM | 64 GB eMMC |
CM5004000 | No | 4 GB RAM | 0 GB eMMC |
CM5004016 | No | 4 GB RAM | 16 GB eMMC |
CM5004032 | No | 4 GB RAM | 32 GB eMMC |
CM5004064 | No | 4 GB RAM | 64 GB eMMC |
CM5008000 | No | 8 GB RAM | 0 GB eMMC |
CM5008016 | No | 8 GB RAM | 16 GB eMMC |
CM5008032 | No | 8 GB RAM | 32 GB eMMC |
CM5008064 | No | 8 GB RAM | 64 GB eMMC |
CM5016000 | No | 16 GB RAM | 0 GB eMMC |
CM5016016 | No | 16 GB RAM | 16 GB eMMC |
CM5016032 | No | 16 GB RAM | 32 GB eMMC |
CM5016064 | No | 16 GB RAM | 64 GB eMMC |
Documents
Coming
Reviews
There are no reviews yet.