Kuvaus
CM4 AI Camera
◆ Overview
ED-AIC2000 | ED-AIC2100 | |
CPU | Broadcom BCM2711, quad core Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz | Broadcom BCM2711, quad core Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz |
Storage | Options for 8GB, 16GB, 32GB eMMC storage | Options for 8GB, 16GB, 32GB eMMC storage |
Image Sensor | High-resolution image sensor of 2 million pixels(2.3 million pixels are optional) and up to 70 FPS sampling rate for ultra-fast image acquisition | High-resolution image sensor of 2 million pixels(2.3 million pixels are optional) and up to 70 FPS sampling rate for ultra-fast image acquisition |
Lense | Optional liquid module zoom for automatic zooming | – Support a variety of C-Mount lenses – Optional liquid module zoom for automatic zooming |
Illumination | – Intergrated modular light source design, each group of light source can be controlled independently – 3 colors are optional for light sources – Support brightfield and darkfield modes for optimal lighting on normal, etched, high-gloss or textured surfaces | |
Mount | High-quality industrial blue aluminum alloy case, supporting bracket mounting | High-quality industrial blue aluminum alloy case, supporting bracket mounting |
◆ Target Applications
– Fixed Industrial Barcode Scanner
– Object Location
– Measurement
– OCR
– Object Detection based AI
– Object Segmentation based AI
– Defect Detection based AI
◆ Documents Download
ED-AIC2000 Datasheet Download
ED-AIC2100 Datasheet Download
ED-AIC2020_User Manual_EN_2023-06-02-V1.0
◆ Specifications
Physical Characteristics | |
Dimensions | 70 mm D x 54 mm W x 50mm H |
Weight | 150.0 g |
Power | 10 to 30 VDC external power supply |
Configurable IO | 4x opto-isolated GPIO |
Color and Material | Industrial Blue Aluminum Housing |
Interface Ports | RS232, TCP/IP |
User Indicators | 360 Degree Status LEDs, Power LED , Fault LED, Good Read LED, Ethernet Status LED |
Performance Characteristics | |
Image Sensor | Monochrome:2.0MP(1600×1200 pixels) Global shutter |
Acquisition Rate | Up to 60 FPS |
Aimer | Red cross laser |
Illumination | LED Partitioned Control |
Lens | Electronic liquid lens Fixed focal length lens |
Accessories | Polarizer |
User Environment | |
Operating Temp. | 0℃ to 45℃(10-30VDC external power supply, duty cycle-dependent) |
Environmental Sealing | IP65 |
Humidity | 5% to 90% relative humidity, non-condensation |
Shock Resistance | EN 60068-2-27, 30 g, 11ms, 3 impacts per axial direction |
Vibration Resistance | EN 60068-2-6, 14 mm @ 2 to 10 Hz, 1.5mm @ 13 to 55 Hz; 2 g @ 70 to 500 Hz; 2 hours per shaft. |
Image Field of Vision | ||||
Working Distance | Fixed Lens(M12) 5.8mm | Fixed Lens(M12) 8mm | Fixed Lens(M12) 12mm | Fixed Lens(M12) 16mm |
55mm | 46*37 | 33*27 | 22*18 | 17*14 |
100mm | 83*68 | 60*49 | 40*33 | 30*25 |
200mm | 166*135 | 120*98 | 80*65 | 60*49 |
300mm | 249*202 | 180*147 | 120*98 | 90*74 |
400mm | 332*269 | 240*195 | 160*130 | 120*98 |
500mm | 414*337 | 300*244 | 200*163 | 150*122 |
600mm | 497*404 | 360*293 | 240*195 | 180*147 |
700mm | 580*471 | 420*342 | 280*228 | 210*171 |
800mm | 663*538 | 480*390 | 320*260 | 240*195 |
900mm | 745*606 | 540*439 | 360*293 | 270*220 |
1000mm | 828*673 | 600*488 | 400*325 | 300*244 |
1100mm | 911*740 | 660*537 | 440*358 | 330*269 |
1200mm | 994*807 | 720*585 | 480*390 | 360*293 |
1300mm | 1075*875 | 780*634 | 520*423 | 390*317 |
Software | |
OS | Raspberry Pi OS, 64-bit |
Machine Vision Platform | Pre-installed OpenCV, QT, Python |
AI | Could Support YOLO V5 and V8 |
Professional Machine Vision Libraries | Could support a wide range of 3rd Machine Vision Libraries (Halcon ArmV8 and Aurora Vision) |
Demo Applications | Provide ready-to-use demo applications |
Accessories | ||
Legend | Ordering Code | Description |
ED-ACC-AIC-ETH-A-03 ED-ACC-AIC-ETH-A-05 ED-ACC-AIC-ETH-A-10 | M12 8pins Gigabit network port to RJ45 | |
ED-ACC-AIC-PWR-A-03 ED-ACC-AIC-PWR-A-05 ED-ACC-AIC-PWR-A-10 | M12 12pins core power IO line | |
ED-ACC-AIC-DW-FIX001 | Fixation between bracket, product and profile | |
ED-ACC-AIC-DW-FIX002 | screw M4*8 + spacer 3pcs screw M6*14 + T-nut (connecting profile) 1pcs |
Arviot
Tuotearvioita ei vielä ole.