Beskrivelse
General | |
---|---|
Capacity | 2 TB |
Depth | 80.15 mm |
Device Type | Solid state drive – internal |
Features | TRIM support, Idle Time Garbage Collection, 3D BiCS Flash, NVM Express (NVMe) 1.3c |
Form Factor | M.2 2280 |
Height | 2.23 mm |
Interface | PCIe 3.1 x4 (NVMe) |
NAND Flash Memory Type | Triple-level cell (TLC) |
Weight | 7.1 g |
Width | 22.15 mm |
Performance | |
Internal Data Rate | 2100 MBps (read) / 1700 MBps (write) |
Maximum 4KB Random Read | 360000 IOPS |
Maximum 4KB Random Write | 400000 IOPS |
SSD Endurance | 800 TB |
Reliability | |
MTBF | 1,500,000 hours |
Expansion & Connectivity | |
Compatible Bay | M.2 2280 |
Interfaces | 1 x PCI Express 3.1 x4 (NVMe) – M.2 M key |
Power | |
Power Consumption | 5.3 Watt (active) |
Miscellaneous | |
Localization | Worldwide |
Manufacturer Warranty | |
Service & Support | Limited warranty – 5 years |
Environmental Parameters | |
Max Operating Temperature | 85 °C |
Max Storage Temperature | 85 °C |
Min Operating Temperature | 0 °C |
Min Storage Temperature | -40 °C |
Anmeldelser
Der er endnu ikke nogle anmeldelser.