Beskrivelse
Overview
| Metal Case supporting Raspberry Pi 5 + HAT | 
| Sheet metal powder spraying + aluminium profile technology, simple design | 
| Both top and bottom case provide passive cooling for Raspberry Pi 5 though thermal pads & metal body, excellent cooling performance | 
| Good protection for Raspberry Pi 5, Raspberry Pi Active Cooler and Raspberry Pi M.2 HAT+ | 
| Support installation of Raspberry Pi 5 + Raspberry Pi M.2 HAT+ | 
| Support installation of Raspberry Pi Active Cooler | 
| HDMI, Ethernet port, USB, SD card, ON/OFF button and PWR/ACT indicator are all accessible | 
| Reserved camera cable slots and mounting holes for installing the Raspberry Pi Camera on the case | 
| All-metal casing with an attractive appearance for commercial and industrial scenarios | 
Specification
| Cooling Performance | ||
| Test Device Configuration | Raspberry Pi 5 + Raspberry Pi AI Kit + Raspberry Pi Active Cooler | Raspberry Pi 5 + Raspberry Pi AI Kit + Raspberry Pi Active Cooler + ED-Pi5Case-EXT | 
| Software Configuration | ● CPU 4 cores running at full load via sysbench ● Run stress_test in Hailo Module | |
| Ambient Temperature | 25℃ | |
| Hailo*1 Module stable operating temperature (℃) | 93.1 | 73.3 | 
| Stable running temperature  of CPU (℃) | 65.1 | 65.1 | 
| *1: Hailo module is an operation module located on Raspberry Pi AI kit. Test Results: Under the environment of 25℃, when the device is running in a stable state, ED-Pi5Case-EXT can reduce the temperature of Raspberry Pi AI Kit by about 20℃, and also reduce the temperature fluctuation range of Raspberry Pi 5 CPU. | ||
| Mechanical Characteristics | ||
| Dimensions | 91mm x 61mm x 33mm | |
| Material | Sheet Metal (Top Cover) + Aluminium Profile (Bottom Cover) | |
Anmeldelser
Der er endnu ikke nogle anmeldelser.