Beskrivelse
ED-HMI3010
ED-HMI3010 Series Features | |
Functions | Parameters |
CPU | Broadcom BCM2712 2.4GHz quad-core 64-bit Arm Cortex-A76 CPU |
RAM | 4GB/8GB LPDDR4 RAM optional |
Storage | 32GB/64GB SD Card optional |
HDMI | Dual 4Kp60 HDMI display output |
Interface | 1 x Gigabit ethernet port, 2 x USB 3.0, 2 x USB 2.0 |
Power Input | 5V DC power input via USB-C |
Camera | 8-megapixel front camera is optional |
Operating Temperature | -25°C ~ 60°C |
Mechanical | Aluminum CNC + sheet metal case, fanless design, providing excellent cooling performance |
ED-HMI3010 Series Selection Guide | |||||||||
Model No. | LCD Size | Resolution | Aspect ratio | # of Colors | Luminance (cd/m2) | Viewing Angle (H/V) | Multi-touch (# of points) | Dimensions (mm) | Weight (g) |
HMI3010-070C | 7″ | 1024×600 | 16:9 | 16.7M | 400 | 160°/160° | 10 | 188mm x 123mm x 39mm | 800g |
HMI3010-101C | 10.1″ | 1280×800 | 16:9 | 16.7M | 250 | 160°/160° | 10 | 258mm x 172mm x 38mm | 900g |
Document Download
Specifications
System | |
CPU | Broadcom BCM2712 2.4GHz quad-core 64-bit Arm Cortex-A76 |
VPU | 4Kp60 HEVC decoder |
GPU | OpenGL ES 3.1 & Vulkan 1.2 |
Memory | 4GB and 8GB LPDDR4X-4267 SDRAM are optional |
Storage | 32GB and 64GB SD Card are optional |
Software | |
Operating System | – Raspberry Pi OS(Desktop) 32-bit – Raspberry Pi OS(Lite) 32-bit – Raspberry Pi OS(Desktop) 64-bit – Raspberry Pi OS(Lite) 64-bit |
Front I/O | |
Camera | Built-in 8-megapixel front camera(optional). |
Side I/O | |
USB 2.0 | 2 x USB 2.0 ports, dual layer type A connector, each channel supports up to 480Mbps. |
USB 3.0 | 2 x USB 3.0 ports, dual layer type A connector, each channel supports up to 5Gbps. |
1000M Ethernet | 1 x adaptive 10/100/1000M ethernet port, RJ45 connector. It can be used to access the network. |
SD Card Slot | 1 x Micro SD card slot, which is used to install SD card. It supports booting the OS from SD card. |
HDMI | 2 x HDMI ports, Micro HDMI connector, supporting 4K 60Hz |
Power | 1 x power in port, USB Type-C connector, supporting 5V/5A DC power input. |
Internal I/O | |
PCIe | 1 x PCIe2.0 port, reserving to connect peripherals. |
PoE | 1 x PoE port, reserving to connect PoE module. |
LCD | ||
ED-HMI3010-070C | ED-HMI3010-101C | |
LCD Size | 7.0″ TFT | 10.1″ TFT |
Resolution | 1024 x 600 | 1280×800 |
Colors | 16.7MB | 16.7MB |
Active Area | 154.21mm(H) x 85.92mm(V) | 216.576mm(H) x 135.36mm(V) |
Backlight | LED | LED |
MTBF | >30000h | >30000h |
Luminance | 400cd/m^2 | 250cd/m^2 |
Contrast Ratio | 800:1 | 1000:1 |
Response Time | 30ms | 30ms |
Viewing Angle(CR≥10) | 85°(L)/85°(R)/85°(U)/85°(D) | 80°(L)/80°(R)/80°(U)/80°(D) |
Touch Screen | |
Type | Multi-point Capacitive Touch Screen |
Transmittance | ≥85% |
Connection Method | COF |
Controller Interface | I2C |
Driver Support | Linux |
Multi-touch | 10 points |
Surface Hardness | 6H |
Electrical Characteristics | |
Input Voltage | 5V DC |
Maximum Power Consumption | 25W(Max) |
Mechanical Characteristics | ||
ED-HMI3010-070C | ED-HMI3010-101C | |
Dimensions | 188mm x 123mm x 39mm (WxDxH) | 258mm x 172mm x 38mm (WxDxH) |
Weight | About 800g | About 900g |
Installation | Embedded front installation | Embedded front installation |
Wireless | |
Wi-Fi | Dual-band 802.11ac Wi-Fi |
Bluetooth | Bluetooth 5.0 / Bluetooth Low Energy (BLE) |
Environmental & Regulatory | |
Operating Temperature | -25°C ~ 60°C |
Storage Temperature | -25°C ~ 60°C |
Ambient Humidity | 5% ~ 95% (non-condensing) |
Certifications | FCC FCC 47 CFR Part 15 Subpart B CE EN IEC 62368-1/EN IEC 62311/EN IEC 61000-3-2/EN IEC 61000-3-3 EN 55032/EN 55035/ EN 301 489-1/EN 301 489-3/EN 301 489-17/EN 301 489-52 EN 301 328/EN 301 440/EN 301 511/EN 301 908-1/EN 301 908-2 |
Anmeldelser
Der er endnu ikke nogle anmeldelser.