Beskrivelse
Features
| IPC2200 Series Features | |
| Functions | Parameters | 
| CPU | Broadcom BCM2711, quad core Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz | 
| RAM | 1GB/2GB/4GB/8GB LPDDR4 RAM optional | 
| Storage | 8GB/16GB/32GB eMMC optional, Support micro-SD Card & MSATA SSD | 
| Wireless | 4G/LTE optional, 2.4 GHz and 5.0 GHz IEEE 802.11b/g/n/ac wireless LAN, Bluetooth 5.0, BL | 
| Interface | 3 x Gigabit Ethernet, 1 x HDMI Type A, 1 x USB 3.0, 2 x USB 2.0, 1 x Micro USB | 
| Power Input | DC 9V~36V with reverse polarity, overvoltage & overcurrent protection, 3.5mm phoenix connector with screw locked, PoE optional | 
| Other | RTC, Hardware Watch Dog, EEPROM & Crypto authentication, Supercaps backup power supply optional, Reset button, Audio output & Microphone optional, 4 LED indicators | 
| Operating Temperature | -25℃~60℃ | 
| Mechanical | 143mm(W) x 100mm(D) x 35mm(H) 140mm x 100mm x 5mm aluminum heatsink by CNC cut Excellent cooling performance, DIN-rail mounting | 
| IPC2200 Series Selection Guide | ||||||
| Model No. | Audio Output | Microphone | CSI | DSI | ||
| IPC2210 | – | – | – | – | ||
| IPC2220 | √ | √ | √ | √ | ||
Documents Download
Specifications
| System | |
| CPU | Broadcom BCM2711, quad core Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz | 
| VPU | H.265(HEVC), upto 4Kp60 decode H.264, up to 1080p60 decode, 1080p30 encode) | 
| GPU | OpenGL ES 3.1 & Vulkan 1.0 | 
| Memory | Options for 1GB, 2GB, 4GB, 8GB LPDDR4-3200 SDRAM | 
| Storage | – Options for 0GB, 8GB, 16GB, 32GB eMMC storage – Micro SD card (user storage expansion) – PCIe SSD (optional) | 
| Software | |
| Operating System | – Raspberry Pi OS(Desktop) 32-bit – Raspberry Pi OS(Lite) 32-bit – Raspberry Pi OS(Desktop) 64-bit – Raspberry Pi OS(Lite) 64-bit | 
| Front I/O | |
| Power | 1 x DC IN, 2-Pin 3.5mm spacing phoenix terminals with screw holes. It supports 9V~36V input, the signal is defined as VIN+/GND. | 
| Audio(optional) | 1 x Audio In/Stereo Out, 3.5mm audio jack connector. It can be used as MIC IN and LINE OUT. – When a headphone is connected, the audio output switches to the headphone. – When no headphone is connected, the audio output switches to the speaker. Note:Only ED-IPC2220 contains this interface. | 
| 1000M+PoE Ethernet | 1 x adaptive 10/100/1000M ethernet port, RJ45 connector. It can be used to access the network. PoE can be supported through expansion module. | 
| 1000M Ethernet | 2 x adaptive 10/100/1000M ethernet ports, RJ45 connector. It can be used to access the network. | 
| USB3.0(optional) | 1 x USB3.0 ports, type A connector, support up to 5Gbps. Note:Only ED-IPC2210 and ED-IPC2220 contain this interface. | 
| Rear I/O | |
| SD Card Slot | 1 x Micro-SD card slot, uses to install SD card for storing user data. | 
| SIM Card Slot | 1 x Nano SIM card slot, uses to install SIM card for getting 4G or 5G signal. | 
| Micro USB | 1 x Micro USB port, supports to flash eMMC for the system. | 
| Side I/O | |
| HDMI | 1 x HDMI port, type A connector. It compatibles with HDMI2.1 standard and supports 4K 60Hz. | 
| USB2.0 | 2 x USB2.0 ports, type A connector, support up to 480Mbps. | 
| Antenna | 2 x SMA ports, use to connect 4G/5G antenna and Wi-Fi/BT antenna. User can select the antenna according to actual application. | 
| Buttons and Indicators | |
| Reset | 1 x Reset button, which can reset the device. | 
| PWR | 1 x red power indicator, uses to check the status of device power-on and power-off. | 
| 4G/5G | 1 x green 4G/5G indicator, uses to check the status of 4G or 5G singal. | 
| ACT | 1 x green system indicator, uses to check the working status of device. | 
| USER | 1 x green user indicator, user can customize a status according to actual application. | 
| Expansion I/O | |
| 12V 1A | 3 x DC OUT, 2-Pin 2.0mm spacing connector, support 12V 1A output. These pins are defined as GND/12V, reserve to provide power supply for extended LCD. | 
| 5V 1A | 1 x DC OUT, 3-Pin 2.0mmspacing connector, support 12V 1A output. These pins are defined as GND/5V/GND, reserve to provide power supply for extended LCD. | 
| 40-Pin GPIO | 1 x GPIO, 2×20-Pin 2.54mm pitch header, uses to lead out the GPIO ports of CM4. – These pins are defined as GPIO1~GPIO27/3V3/5V2/GND – Compatibles with expansion modules, and reserves to connect expansion accessories. | 
| 10-Pin GPIO | 1 x GPIO Pin Header, 2×5-pin 2.54mm pitch header, uses to lead out the expansion GPIO ports. User can customize the function according to actual application, these pins are defined as 8xGPIO/3V3/GND. | 
| CSI (optional) | 1 x Pin Header, 2×15-pin 0.4mm spacing connector, supports 2-Lane CSI signal.It can be used to connect 800M CSI camera. Note:Only ED-IPC2220 contains this interface. | 
| HDMI (optional) | 1 x FPC HDMI, 40-pin 0.5mm spacing FPC connector, which can be reserved to connect extended LCD, supports USB/I2C touch screen and backlight adjustment. Note:Only ED-IPC2220 contains this interface. | 
| DSI (optional) | 1 x FPC DSI, 30-pin 0.5mm spacing FPC connector, supports 4-Lane DSI signal.It can be reserved to connect extended LCD, supports USB/I2C touch screen and backlight adjustment. Note:Only ED-IPC2220 contains this interface. | 
| USB | 2 x USB 2.0, 5-pin 1.5mm spacing FPC connector, supports to expand the USB2.0 interface. | 
| PCIe | 1 x PCIe, Mini PCIe connector, supports to connect SSD. | 
| Speaker(optional) | 1 x PA output, 4-pin 1.5mm spacing connector, dual channel stereo audio output. It can be extended to connect two 4Ω 3W stereo speakers, these pins are defined as R+/R-/L+/L-. Note:Only ED-IPC2220 contains this interface. | 
| Expansion Performance | |
| EEPROM | Supports 4K byte storage and improves the ease of use of device. | 
| Crypto Authentication | It can be matched to realize the required upper layer application and improves the security of device. | 
| RTC | Ensure that the system clock is not affected by device power-off. Note:A CR1220 battery is provided by default in China. | 
| Buzzer | A tip or an abnormity can be configurated according to actual application, which realizes the alarm function. | 
| Watch Dog | Realize the hardware Watch Dog based on the RTC alarm function to ensure the reliability of device. | 
| Electrical Characteristics | |
| Input Voltage | 9V ~ 36V DC | 
| Power Consumption | 24W (Max) | 
| Mechanical Characteristics | |
| Dimensions | 143mm x 100mm x 35mm (WxDxH, DIN-rail and antenna are not included.) | 
| Weight | 750g | 
| Installation | DIN-rail mounting | 
| Wireless | |
| Wi-Fi(optional) | 2.4GHz and 5GHz dual-band Wi-Fi with antenna – 2.4GHz Wi-Fi: Compatible with IEEE 802.11 b/g/n – 5GHz Wi-Fi: Compatible with IEEE 802.11 a/n/ac | 
| Bluetooth(optional) | Bluetooth 5.0 with antenna, compatible with 2402MHz ~ 2480MHz frequency. | 
| 4G(optional) | Connect with various 4G LTE modules through the Mini PCIe interface. EC20-CN Module (China/India) LTE FDD: B1/B3 LTE TDD: B38/B39/B40/B41 TDSCDMA: B34/B39 WCDMA: B1 CDMA 1x/EVDO: BC0 GSM: 900/1800MH EC25-AFX Module (North America) LTE-FDD:B2/B4/B5/B12/B13/B14/B66/B71 LTE-TDD WCDMA: B2/B4/B5 GSM/EDGE EC25-AUX Module (Latin America/Australia/New Zealand) LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28 LTE-TDD: B40 WCDMA: B1/B2/B4/B5/B8 GSM/EDGE: B2/B3/B5/B8 EC25-EUX Module (Europe/Middle East/Africa/Thailand) LTE-FDD: B1/B3/B7/B8/B20/B28A LTE-TDD: B38/B40/B41 WCDMA: B1/B8 GSM/EDGE: B3/B8 | 
| 5G(optional) | Connect with 5G module (RM500U-CN) through the M.2 B Key interface. 5G NR: 3GPP Release 15/Release 16 NSA/SA operation, Sub-6 GHz 5G NR NSA: n41/78/79 5G NR SA: n1/28/41/77/78/79 Downlink 4 x 4 MIMO: n1/41/77/78/79 LTE Category: Downlink Cat 12, Uplink Cat 13 LTE-FDD: B1/2/3/5/7/8/20/28 LTE-TDD: B34/38/39/40/41 Downlink 2 x 2 MIMO: B1/2/3/5/7/8/20/28/34/38/39/40/41 WCDMA: B1/2/5/8 | 
| Environmental & Regulatory | |
| Operating Temperature | -25°C ~ 60°C | 
| Storage Temperature | -25°C ~ 60°C | 
| Ambient Humidity | 20% ~ 90% (non-condensing) | 
| Certifications | FCC FCC 47 CFR Part 15 Subpart B CE EN IEC 62368-1/EN IEC 62311/EN IEC 61000-3-2/EN IEC 61000-3-3 EN 55032/EN 55035/ EN 301 489-1/EN 301 489-3/EN 301 489-17/EN 301 489-52 EN 301 328/EN 301 440/EN 301 511/EN 301 908-1/EN 301 908-2 | 
Anmeldelser
Der er endnu ikke nogle anmeldelser.